2010 50 Best Small & Medium-Sized Workplaces in Europe
The 2010 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in The Work Style Magazine on May 20th, 2010.
The List is based on 17 national Best Workplaces studies carried out in Europe and is the largest study of workplace practices of its kind. For the 2010 edition, more than 1300 companies have participated, representing 1.6 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews.
| Great Place to Work® Institute Europe
Le site de notre partenaire:
The Work Style Magazine |
| Classement | Entreprises |
|---|---|
| 1 | &samhoud; The Netherlands 108 salariés www.samhoud.nl Secteur: Services aux entreprises - Conseil en gestion Type d'établissement: Privée |
| 2 | Middelfart Sparekasse; Denmark 186 salariés www.midspar.dk Secteur: Banques, services financiers et assurances - Banques Type d'établissement: Privée |
| 3 | Reaktor; Finland 120 salariés www.ri.fi Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 4 | Roche Pharmaceuticals; Denmark 128 salariés www.roche.dk Secteur: Biotechnologie et Industrie pharmaceutique - Médicaments Type d'établissement: Privée |
| 5 | noventum consulting; Germany 75 salariés www.noventum.de Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 6 | 4flow; Germany 87 salariés www.4flow.de Secteur: Services aux entreprises - Conseil en gestion Type d'établissement: Privée |
| 7 | Frøs Herreds Sparekasse; Denmark 138 salariés www.froes.dk Secteur: Banques, services financiers et assurances - Banques Type d'établissement: Privée |
| 8 | ConSol* Software; Germany 187 salariés www.consol.de Secteur: Technologies de l'information Type d'établissement: Privée |
| 9 | Creativ Company; Denmark 95 salariés www.cchobby.dk Secteur: Distribution (détail) Type d'établissement: Privée |
| 10 | Autisme Center Vestsjælland; Denmark 361 salariés www.a-c-v.dk Secteur: Services médicaux - Autres services médicaux Type d'établissement: Publique |
| 11 | Baringa Partners; UK 119 salariés www.baringa.com Secteur: Services aux entreprises - Conseil en gestion Type d'établissement: Privée |
| 12 | Bofællesskaberne Edelsvej; Denmark 51 salariés - Secteur: Services sociaux et organismes gouvernementaux Type d'établissement: Publique |
| 13 | Softonic.com; Spain 164 salariés www.softonic.com Secteur: Technologies de l'information Type d'établissement: Privée |
| 14 | Bain & Company Ibérica; Spain 73 salariés www.bain.com Secteur: Services aux entreprises Type d'établissement: Privée |
| 15 | Procter & Gamble Austria; Austria 98 salariés www.pg.com Secteur: Industrie manufacturière - Equipement de la maison Type d'établissement: Cotée |
| 16 | SCA Hygiene Products; Denmark 85 salariés www.sca.dk Secteur: Industrie manufacturière - Equipement de la maison Type d'établissement: Privée |
| 17 | Management Events; Finland 70 salariés www.managementevents.fi Secteur: Services aux entreprises Type d'établissement: Privée |
| 18 | GlaxoSmithKline Pharma; Denmark 130 salariés www.glaxosmithkline.dk Secteur: Services médicaux - Pharmacie (distribution) Type d'établissement: Privée |
| 19 | Mjølner Informatics; Denmark 68 salariés www.mjolner.dk Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 20 | SimCorp; Germany 172 salariés www.simcorp.de Secteur: Technologies de l'information - Logiciels Type d'établissement: Privée |
| 21 | Sparkasse Neuhofen Bank; Austria 62 salariés www.sparkasse.neuhofen.at Secteur: Banques, services financiers et assurances - Banques Type d'établissement: Privée |
| 22 | atrias personalmanagement; Germany 55 salariés www.atrias.de Secteur: Services aux entreprises - Emploi & Recrutement Type d'établissement: Privée |
| 23 | Liberty Seguros; Portugal 447 salariés www.libertyseguros.pt Secteur: Banques, services financiers et assurances - Assurance Générale Type d'établissement: Privée |
| 24 | OMICRON electronics; Austria 282 salariés www.omicron.at Secteur: Electronique Type d'établissement: Privée |
| 25 | Pipelife Finland Oy; Finland 95 salariés www.pipelife.fi Secteur: Industrie manufacturière - Produits en caoutchouc et en plastique Type d'établissement: Privée |
| 26 | Everis Portugal; Portugal 203 salariés www.everis.com Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 27 | OC&C Strategy Consultants; Germany 80 salariés www.occstrategy.com Secteur: Services aux entreprises - Conseil en gestion Type d'établissement: Privée |
| 28 | Danone; UK 114 salariés www.danone.co.uk Secteur: Industrie manufacturière - Aliments, boissons et tabac Type d'établissement: Cotée |
| 29 | Euro Car Parks; Ireland 210 salariés www.eurocarparks.com Secteur: Construction, BTP et immobilier - Syndics et gestionnaires d'immeubles Type d'établissement: Privée |
| 30 | NetApp; Switzerland, UK 346 salariés www.netapp.com Secteur: Technologies de l'information - Bases de données Type d'établissement: Privée |
| 31 | Abbott Laboratories; Denmark, Ireland, Norway 328 salariés www.abbott.com/ Secteur: Services médicaux - Pharmacie (distribution) Type d'établissement: Privée |
| 32 | Borgerservice Haderslev Kommune; Denmark 55 salariés www.Haderslev.dk Secteur: Services sociaux et organismes gouvernementaux Type d'établissement: Publique |
| 33 | Mars; Finland, Ireland, Italy 396 salariés www.mars.com Secteur: Industrie manufacturière - Aliments, boissons et tabac Type d'établissement: Privée |
| 34 | Kantega; Norway 66 salariés www.kantega.no Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 35 | LEGO; Germany 167 salariés www.lego.com Secteur: Industrie manufacturière - Equipement de la maison Type d'établissement: Privée |
| 36 | Fondia Oy; Finland 55 salariés www.fondia.fi Secteur: Services aux entreprises - Conseil Juridique Type d'établissement: Privée |
| 37 | ConVista Consulting; Germany 146 salariés www.convista.com Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 38 | Bristol-Myers Squibb; Greece, Poland 334 salariés www.bms.com Secteur: Biotechnologie et Industrie pharmaceutique Type d'établissement: Privée |
| 39 | Psimitis; Greece 75 salariés www.psimitis.gr Secteur: Services médicaux - Pharmacie (distribution) Type d'établissement: Privée |
| 40 | Grupo Visual MS; Spain 51 salariés www.visualms.com Secteur: Technologies de l'information Type d'établissement: Privée |
| 41 | TANDBERG; Norway 473 salariés www.tandberg.no Secteur: Technologies de l'information - Matériel informatique Type d'établissement: Cotée |
| 42 | Centiro Solutions; Sweden 59 salariés www.centiro.se Secteur: Technologies de l'information - Logiciels Type d'établissement: Privée |
| 43 | ORMIT; The Netherlands 152 salariés www.ormit.nl Secteur: Services aux entreprises - Conseil en gestion Type d'établissement: Privée |
| 44 | Novia Finland Oy; Finland 90 salariés www.noviafinland.fi Secteur: Services aux entreprises - Assistance téléphonique/centre d'appels Type d'établissement: Privée |
| 45 | Webstep; Norway 180 salariés www.webstep.no Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 46 | House of Performance; The Netherlands 54 salariés www.hofp.nl Secteur: Services aux entreprises - Conseil en gestion Type d'établissement: Privée |
| 47 | Worthington Cylinders; Austria 368 salariés www.worthingtoncylinders.com Secteur: Industrie manufacturière - Métaux et produits métalliques Type d'établissement: Privée |
| 48 | Impact International; UK 103 salariés www.impact-dtg.com Secteur: Services aux entreprises Type d'établissement: Privée |
| 49 | Jones Lang LaSalle; Ireland 74 salariés www.joneslanglasalle.ie Secteur: Construction, BTP et immobilier - Immobilier Type d'établissement: Cotée |
| 50 | Accuracy; France 77 salariés www.accuracy.fr Secteur: Services aux entreprises - Conseil - Actuaires Type d'établissement: Privée |
