2010 50 Best Large Workplaces in Europe
The 2010 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in The Work Style Magazine on May 20th, 2010.
The List is based on 17 national Best Workplaces studies carried out in Europe and is the largest study of workplace practices of its kind. For the 2010 edition, more than 1300 companies have participated, representing 1.6 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews.
| Great Place to Work® Institute Europe
Le site de notre partenaire:
The Work Style Magazine |
| Classement | Entreprises |
|---|---|
| 1 | Microsoft; Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK 12464 salariés www.microsoft.com Secteur: Technologies de l'information Type d'établissement: Privée |
| 2 | ATP; Denmark 777 salariés www.atp.dk Secteur: Banques, services financiers et assurances Type d'établissement: Privée |
| 3 | SMA Solar Technology; Germany 2736 salariés www.sma.de Secteur: Electronique Type d'établissement: Privée |
| 4 | 3M Deutschland | 3M ESPE; Germany 4255 salariés www.mmm.de Secteur: Industrie manufacturière Type d'établissement: Cotée |
| 5 | IRMA; Denmark 2182 salariés www.irma.dk Secteur: Distribution (détail) - Alimentation (détail) Type d'établissement: Privée |
| 6 | Coca-Cola HBC Greece; Greece 2275 salariés www.coca-cola.gr Secteur: Industrie manufacturière - Aliments, boissons et tabac Type d'établissement: Privée |
| 7 | SAS Institute; Belgium, The Netherlands, Norway, Sweden 503 salariés www.sas.com/ Secteur: Services aux entreprises Type d'établissement: Privée |
| 8 | Accenture; Finland, Sweden 2069 salariés www.accenture.com Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Cotée |
| 9 | domino-worldTM; Germany 550 salariés www.domino-world.de/ Secteur: Services médicaux - Cliniques spécialisées Type d'établissement: Privée |
| 10 | PepsiCo (Tasty Foods -Greece); France, Greece, Ireland 1737 salariés www.pepsico.com Secteur: Distribution (détail) - Alimentation (détail) Type d'établissement: Cotée |
| 11 | Nordea Liv & Pension; Denmark 607 salariés www.nordealivogpension.dk Secteur: Banques, services financiers et assurances Type d'établissement: Privée |
| 12 | DIS AG; Germany 927 salariés www.dis-ag.com Secteur: Services aux entreprises - Emploi & Recrutement Type d'établissement: Privée |
| 13 | EnergiMidt; Denmark 574 salariés www.energimidt.dk/ Secteur: Industrie manufacturière - Distribution d'énergie Type d'établissement: Privée |
| 14 | Telefónica O2; Germany, Ireland 7482 salariés www.02.com Secteur: Télecommunication Type d'établissement: Privée |
| 15 | W.L. Gore Associates; Germany, France, Italy 1349 salariés www.gore.com Secteur: Distribution (détail) Type d'établissement: Privée |
| 16 | Louis Vuitton; Spain 756 salariés www.louisvuitton.com Secteur: Industrie manufacturière - Textiles Type d'établissement: Cotée |
| 17 | Cisco Systems; Austria, Germany, Italy, Portugal, Spain, Switzerland 2098 salariés www.cisco.com Secteur: Technologies de l'information Type d'établissement: Cotée |
| 18 | Schoenen Torfs; Belgium 508 salariés www.torfs.be/ Secteur: Distribution (détail) Type d'établissement: Privée |
| 19 | SBK Siemens-Betriebskrankenkasse; Germany 1350 salariés www.sbk.org Secteur: Banques, services financiers et assurances - Assurance Médicale Type d'établissement: Privée |
| 20 | Diageo GB; UK 627 salariés www.diageo.com Secteur: Industrie manufacturière - Aliments, boissons et tabac Type d'établissement: Cotée |
| 21 | Randstad Group Belgium; Belgium 1356 salariés www.randstad.be Secteur: Services aux entreprises - Emploi & Recrutement Type d'établissement: Privée |
| 22 | A1/mobilkom austria; Austria 3004 salariés www.mobilkomaustria.com Secteur: Télecommunication Type d'établissement: Cotée |
| 23 | Vodafone España; Spain 4000 salariés www.vodafone.es Secteur: Technologies de l'information Type d'établissement: Cotée |
| 24 | FedEx Express; Belgium 790 salariés www.fedex.com Secteur: Transports - Transport de colis Type d'établissement: Cotée |
| 25 | Novo Nordisk Farma Oy; Finland, UK 573 salariés www.novonordisk.com Secteur: Biotechnologie et Industrie pharmaceutique - Médicaments Type d'établissement: Cotée |
| 26 | Admiral Group; UK 2896 salariés www.admiralgroup.co.uk Secteur: Banques, services financiers et assurances - Assurance Véhicule Type d'établissement: Cotée |
| 27 | AMEX; Sweden 938 salariés www.americanexpress.se Secteur: Banques, services financiers et assurances - Banques Type d'établissement: Cotée |
| 28 | Elica; Italy 1227 salariés www.elica.com Secteur: Industrie manufacturière - Meubles Type d'établissement: Cotée |
| 29 | Care; Belgium 1085 salariés www.care.be Secteur: Services sociaux et organismes gouvernementaux Type d'établissement: Privée |
| 30 | McDonald’s; Belgium, Denmark, Ireland, UK 34281 salariés www.mcdonalds.com Secteur: Restauration et hôtellerie - Restauration Type d'établissement: Cotée |
| 31 | Bright Horizons Family Solutions; UK 2409 salariés www.brighthorizons.co.uk Secteur: Formation Type d'établissement: Privée |
| 32 | Novozymes; Denmark, Switzerland 2663 salariés www.novozymes.com Secteur: Biotechnologie et Industrie pharmaceutique - Biotechnologie Type d'établissement: Privée |
| 33 | NetDesign; Denmark 518 salariés www.netdesign.dk Secteur: Technologies de l'information - Conseil en informatique Type d'établissement: Privée |
| 34 | KBC; Belgium 16384 salariés www.kbc.be Secteur: Banques, services financiers et assurances Type d'établissement: Cotée |
| 35 | Sparda-Bank München; Germany 664 salariés www.sparda-m.de Secteur: Banques, services financiers et assurances - Banques Type d'établissement: Cooperatif |
| 36 | Johnson & Johnson; Germany 750 salariés www.jnjgermany.de Secteur: Services médicaux - Pharmacie (distribution) Type d'établissement: Privée |
| 37 | CSU; The Netherlands 11324 salariés www.csu.nl Secteur: Services aux entreprises - Conseil en Sécurité Type d'établissement: Privée |
| 38 | H. Lundbeck; Denmark 2341 salariés www.lundbeck.com Secteur: Biotechnologie et Industrie pharmaceutique - Médicaments Type d'établissement: Privée |
| 39 | Techniker Krankenkasse; Germany 11386 salariés www.tk-online.de Secteur: Banques, services financiers et assurances - Assurance Médicale |
| 40 | HOCHLAND Deutschland; Germany 1408 salariés www.hochland-group.com Secteur: Industrie manufacturière - Aliments, boissons et tabac Type d'établissement: Privée |
| 41 | E.ON Führungsgesellschaften; Germany 4057 salariés www.eon.com Secteur: Industrie manufacturière - Distribution d'énergie Type d'établissement: Privée |
| 42 | ING-DiBa; Germany 2794 salariés www.ing-diba.de Secteur: Banques, services financiers et assurances - Banques Type d'établissement: Privée |
| 43 | CIBA VISION; Germany 969 salariés www.cibavision.de Secteur: Industrie manufacturière - Appareils et composants électriques et optiques Type d'établissement: Privée |
| 44 | Athenian Brewery; Greece 1277 salariés www.beerexports.gr Secteur: Industrie manufacturière - Aliments, boissons et tabac |
| 45 | Volkswagen Financial Services; Germany 4028 salariés www.vwfsag.de Secteur: Banques, services financiers et assurances Type d'établissement: Privée |
| 46 | EMC Ireland; Ireland 1650 salariés uk.emc.com Secteur: Technologies de l'information Type d'établissement: Cotée |
| 47 | Hilti; Switzerland 1922 salariés www.hilti.com/ Secteur: Industrie manufacturière - Machines Type d'établissement: Privée |
| 48 | Tetra Pak; Italy 704 salariés www.tetrapak.com Secteur: Industrie manufacturière - Produits chimiques Type d'établissement: Privée |
| 49 | Grupa IKEA w Polsce; Poland 2602 salariés www.ikea.com/pl Secteur: Distribution (détail) - Spécialités (détail) Type d'établissement: Privée |
| 50 | Unicarepharmacy; Ireland 850 salariés www.unicarepharmacy.ie Secteur: Distribution (détail) - Spécialités (détail) Type d'établissement: Privée |
