2010 50 Best Large Workplaces in Europe
The 2010 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in The Work Style Magazine on May 20th, 2010.
The List is based on 17 national Best Workplaces studies carried out in Europe and is the largest study of workplace practices of its kind. For the 2010 edition, more than 1300 companies have participated, representing 1.6 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews.
| Great Place to Work® Institute Europe
Le site de notre partenaire:
The Work Style Magazine |
| Classement | Entreprises |
|---|---|
| 4 | 3M Deutschland | 3M ESPE; Germany |
| 22 | A1/mobilkom austria; Austria |
| 8 | Accenture; Finland, Sweden |
| 26 | Admiral Group; UK |
| 27 | AMEX; Sweden |
| 44 | Athenian Brewery; Greece |
| 2 | ATP; Denmark |
| 31 | Bright Horizons Family Solutions; UK |
| 29 | Care; Belgium |
| 43 | CIBA VISION; Germany |
| 17 | Cisco Systems; Austria, Germany, Italy, Portugal, Spain, Switzerland |
| 6 | Coca-Cola HBC Greece; Greece |
| 37 | CSU; The Netherlands |
| 20 | Diageo GB; UK |
| 12 | DIS AG; Germany |
| 9 | domino-worldTM; Germany |
| 41 | E.ON Führungsgesellschaften; Germany |
| 28 | Elica; Italy |
| 46 | EMC Ireland; Ireland |
| 13 | EnergiMidt; Denmark |
| 24 | FedEx Express; Belgium |
| 49 | Grupa IKEA w Polsce; Poland |
| 38 | H. Lundbeck; Denmark |
| 47 | Hilti; Switzerland |
| 40 | HOCHLAND Deutschland; Germany |
| 42 | ING-DiBa; Germany |
| 5 | IRMA; Denmark |
| 36 | Johnson & Johnson; Germany |
| 34 | KBC; Belgium |
| 16 | Louis Vuitton; Spain |
| 30 | McDonald’s; Belgium, Denmark, Ireland, UK |
| 1 | Microsoft; Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK |
| 33 | NetDesign; Denmark |
| 11 | Nordea Liv & Pension; Denmark |
| 25 | Novo Nordisk Farma Oy; Finland, UK |
| 32 | Novozymes; Denmark, Switzerland |
| 10 | PepsiCo (Tasty Foods -Greece); France, Greece, Ireland |
| 21 | Randstad Group Belgium; Belgium |
| 7 | SAS Institute; Belgium, The Netherlands, Norway, Sweden |
| 19 | SBK Siemens-Betriebskrankenkasse; Germany |
| 18 | Schoenen Torfs; Belgium |
| 3 | SMA Solar Technology; Germany |
| 35 | Sparda-Bank München; Germany |
| 39 | Techniker Krankenkasse; Germany |
| 14 | Telefónica O2; Germany, Ireland |
| 48 | Tetra Pak; Italy |
| 50 | Unicarepharmacy; Ireland |
| 23 | Vodafone España; Spain |
| 45 | Volkswagen Financial Services; Germany |
| 15 | W.L. Gore Associates; Germany, France, Italy |
