2004 Les 50 meilleures grandes entreprises en Pennsylvanie
Le Great Place to Work(r) Institute établit ce classement en collaboration avec Kuntz Lesher LLP, Team Pennsylvania, Central Penn Business Journal, le Pennsylvania Department of Community and Economic Development, et le Pennsylvania Chamber of Business and Industry.
| Great Place to Work® Institute Etats-Unis
Le site de notre partenaire:
Kuntz Lesher Le site de notre partenaire média: Central Penn Business Journal |
| Classement | Entreprises |
|---|---|
| 1 | Woodloch Pines |
| 2 | Lehigh Valley Hospital and Health Network |
| 3 | East Penn Manufacturing |
| 4 | Sheetz |
| 5 | Cozen O'Connor |
| 6 | DuBois Regional Medical Center |
| 7 | Memorial Hospital |
| 8 | Home Nursing Agency |
| 9 | American Infrastructure |
| 10 | St. Clair Hospital |
| 11 | Fulton Bank |
| 12 | New Pig Corporation |
| 13 | Pennoni Associates |
| 14 | Wenger's Feed Mill |
| 15 | The PMA Insurance Group |
| 16 | PSECU |
| 17 | Benco Dental Company |
| 18 | Blue Ball National Bank |
| 19 | Waynesboro Hospital |
| 20 | National Penn Bancshares |
| 21 | Teva Pharmaceuticals |
| 22 | Enterprise Rent-A-Car |
| 23 | SYSCO Food Services of Central Pennsylvania |
| 24 | Quality Custom Cabinetry |
| 25 | Worth & Company |
| 26 | Gettysburg College |
| 27 | McCormick Taylor |
| 28 | Butler Memorial Hospital |
| 29 | PJM Interconnection |
| 30 | Blue Cross of Northeastern Pennsylvania |
| 31 | Concurrent Technologies Corporation (CTC) |
| 32 | The Children's Hospital of Philadelphia |
| 33 | St. Luke's Hospital |
| 34 | The Horst Group |
| 35 | Moravian Manors |
| 36 | Pride Mobility Products |
| 37 | Lancaster Laboratories |
| 38 | PinnacleHealth System |
| 39 | Cornwall Manor |
| 40 | L. Robert Kimball & Associates |
| 41 | Hamot Medical Center |
| 42 | Playworld Systems Incorporated |
| 43 | 84 Lumber Company |
| 44 | The Jay Group |
| 45 | Select Medical Corporation |
| 46 | Pennfield Corporation |
| 47 | Holy Spirit Health System |
| 48 | Hoss's Restaurant Operations |
| 49 | Independence Blue Cross |
| 50 | Lancaster General |
