2002 Les 50 meilleures grandes entreprises en Pennsylvanie
Great Place to Work(r) Institute établit ce classement en collaboration avec Kuntz Lesher LLP, Team Pennsylvania, Central Penn Business Journal, le Pennsylvania Department of Community and Economic Development, et le Pennsylvania Chamber of Business of Industry.
| Great Place to Work® Institute Etats-Unis
Le site de notre partenaire:
Kuntz Lesher Le site de notre partenaire média: Central Penn Business Journal Autres classements: -The 50 Best Medium Sized Companies to Work for in Pennsylvania |
| Classement | Entreprises |
|---|---|
| 1 | Landis Homes Retirement Community |
| 2 | Bank of Lancaster County |
| 3 | HealthAmerica Pennsylvania |
| 4 | Vertex |
| 5 | Centocor |
| 6 | L. Robert Kimball & Associates |
| 7 | Phillips Group |
| 8 | Sheetz |
| 9 | St. Clair Hospital |
| 10 | Mott's |
| 11 | IntelliMark |
| 12 | Wenger's Feed Mill |
| 13 | Masonic Homes at Elizabethtown of the Grand Lodge of Pennsylvania |
| 14 | Cozen O'Connor |
| 15 | Woodloch Pines Resort |
| 16 | Pennoni Associates |
| 17 | American Infrastructure |
| 18 | Pennsylvania State Employees Credit Union |
| 19 | Independence Blue Cross |
| 20 | Stauffers of Kissel Hill |
| 21 | Medrad |
| 22 | Lutron Electronics Company |
| 23 | Deloitte & Touche |
| 24 | Horst Group |
| 25 | Fulton Bank |
| 26 | Memorial Hospital |
| 27 | ICT Group |
| 28 | Hamot Health Foundation |
| 29 | H.T. Lyons |
| 30 | PMA Insurance Group |
| 31 | Lancaster General Hospital |
| 32 | R-V Industries |
| 33 | Concurrent Technologies Corporation |
| 34 | Country Meadows Retirement Communities |
| 35 | DENTSPLY International |
| 36 | Harley-Davidson Motor Company |
| 37 | Blue Ball National Bank |
| 38 | Haines and Kibblehouse |
| 39 | East Penn Manufacturing Company |
| 40 | Keystone Health Plan Central |
| 41 | SCT Corporation |
| 42 | Willow Valley Retirement Communities |
| 43 | Novinger Group |
| 44 | Keystone Automotive Operations |
| 45 | Lockheed Martin Management & Data Systems |
| 46 | Waypoint Bank |
| 47 | DuBois Regional Medical Center |
| 48 | Lebanon Valley Brethren Home |
| 49 | Tighe Industries |
| 50 | National Penn Bank |
